SATISFIL 50MG TAB

Overview


SATISFIL 50MG TAB is composed of: SILDENAFIL (50.0 MG)

Sildenafil relaxes muscles found in the walls of blood vessels and increases blood flow to particular areas of the body. Sildenafil is used to treat erectile dysfunction (impotence) in men. Sildenafil is used to treat pulmonary arterial hypertension and improve exercise capacity in men and women.

Usage

SILDENAFIL is generally used to treat: Impotence, Hypertension

Frequently Asked Questions

Q: Is it safe on my liver?
A: Not Safe

Q: Is it safe on my kidney?
A: Check with your Doctor first

Q: Can I take it with alcohol?
A: Not Safe

Q: Is it safe for children?
A: Not Advised for age < 18yrs

Q: Can it be taken during pregnancy?
A: Considered as Generally Safe – not enough studies to prove risk

Precautions for SATISFIL 50MG TAB and its Constituents


Caution needed when used in patients with anatomical deformation of penis or conditions that may predispose them to priapism i.e. painful persistent erection of the penis (e.g. sickle cell anaemia, myeloma, or leukaemia). Mild, transient, dose-related impairment of colour discrimination (blue/green) may occur. May cause liver or severe kidney impairment, bleeding disorders, active peptic ulceration, low blood pressure, recent history of stroke, heart attack, abnormal heart rhythm, chest pain, heart failure, increased blood glucose or retinal disorders. May cause sudden loss or decrease in hearing.

Common Side-Effects

SILDENAFIL : Edema, Dizziness, Lightheadedness, Head Headache, Abdomen Upset Stomach, Difficulty Sleeping, Hands Swelling, Eyes Blurred Vision

Serious Side-Effects

SILDENAFIL : Slow Or Irregular Breathing, Fainting

Rare Side-Effects

SILDENAFIL : Skin Rash, Dizziness, Difficulty Breathing, Body Itching

Disease Interactions

SILDENAFIL can interfere with: Hypotension, Cerebrovascular Insufficeincy, Myocardial Infarction, Acute Renal Failure, Edema, Sickle Cell Anemia, Peyronie Disease, Alcoholism, Hearing Loss, Tinnitus, Acute Liver Failure, Retinitis Pigmentosa, Seizure

Technical Classification

SILDENAFIL is categorized as:
  • AGENTS FOR PULMONARY HYPERTENSION / CARDIOVASCULAR AGENTS
  • IMPOTENCE AGENTS / GENITOURINARY TRACT AGENTS

Available Alternatives for SATISFIL 50MG TAB

What are the commonly available Substitutes?

1 2 3 50MG TABINR 68.75 for 4 TABLETSSILDENAFIL 50.0 MG
90E 50MG TABINR 202.87 for 4 TABLETSSILDENAFIL 50.0 MG
AGRA 50MG TABINR 6.25 for 4 TABLETSSILDENAFIL 50.0 MG
ALSIGRA 50MG TABINR 72 for 10 TABLETSSILDENAFIL 50.0 MG
ANDROZ 50MG TABINR 181 for 10 TABLETSSILDENAFIL 50.0 MG
BIGFUN 50MG TABINR 7.5 for 4 TABLETSSILDENAFIL 50.0 MG
BISON 50MG CAPINR 88.67 for 4 CAPSULESSILDENAFIL 50.0 MG
CAVERTA 50MG TABINR 122.5 for 4 TABLETSSILDENAFIL 50.0 MG
DURAGA 50MG TABINR 72 for 1 TABLETSILDENAFIL 50.0 MG
DURAGRA 50MG TABINR 13.36 for 4 TABLETSSILDENAFIL 50.0 MG
ENIGMA 50MG TABINR 70 for 4 TABLETSSILDENAFIL 50.0 MG
ENTHUSIA 50MG TABINR 12.5 for 4 TABLETSSILDENAFIL 50.0 MG
EREC 50MG TABINR 37.5 for 4 TABLETSSILDENAFIL 50.0 MG
EREC TABINR 37.5 for 4 TABLETSSILDENAFIL 50 MG
ERIACTA 50MG TABINR 9.62 for 4 TABLETSSILDENAFIL 50.0 MG
ERIX 50MG TABINR 73.76 for 4 TABLETSSILDENAFIL 50.0 MG
EUNICE 50MG TABINR 72 for 4 TABLETSSILDENAFIL 50.0 MG
EXGRA 50MG TABINR 7.5 for 4 TABLETSSILDENAFIL 50.0 MG
EXIGRA 50MG TABINR 10.28 for 4 TABLETSSILDENAFIL 50.0 MG
HONYGRA 50MG TABINR 73.77 for 4 TABLETSSILDENAFIL 50.0 MG
INSTARISE 50MG TABINR 120 for 4 TABLETSSILDENAFIL 50.0 MG
INTAGRA 50MG TABINR 7.5 for 4 TABLETSSILDENAFIL 50.0 MG
JEAN SIAGRA 50MG TABINR 72 for 4 TABLETSSILDENAFIL 50.0 MG
JOSHILA 50MG TABINR 22.72 for 4 TABLETSSILDENAFIL 50.0 MG
JUAN 50MG TABINR 128.6 for 4 TABLETSSILDENAFIL 50.0 MG
KAMAGRA 50MG TABINR 73.86 for 4 TABLETSSILDENAFIL 50.0 MG
KAMAGRA GOLD 50MG TABINR 128 for 4 TABLETSSILDENAFIL 50.0 MG
LUPIGRA TABINR 10 for 4 TABLETSSILDENAFIL 50.0 MG
MANFORCE 50MG TABINR 270 for 9 TABLETSSILDENAFIL 50.0 MG
MANPIL 50MG TABINR 7.5 for 4 TABLETSSILDENAFIL 50.0 MG
NYTE 50MG TABINR 75.45 for 7 TABLETSSILDENAFIL 50.0 MG
PENEGRA 50MG TABINR 125 for 4 TABLETSSILDENAFIL 50 MG
PENEGRA XPRESS 50MG TABINR 139 for 4 TABLETSSILDENAFIL 50.0 MG
POWER VEGRA 50MG TABINR 8.75 for 4 TABLETSSILDENAFIL 50.0 MG
POWERMAN 50MG TABINR 6.31 for 4 TABLETSSILDENAFIL 50.0 MG
PROGRA 50MG TABINR 74.87 for 4 TABLETSSILDENAFIL 50.0 MG
ROCKY 50MG TABINR 75.96 for 4 TABLETSSILDENAFIL 50.0 MG
ROMENTO 50MG TABINR 86.53 for 4 TABLETSSILDENAFIL 50.0 MG
S FILM 50MG TABINR 885 for 30 TABLETSSILDENAFIL 50.0 MG
SATISFIL 50MG TABINR 68.57 for 4 TABLETSSILDENAFIL 50.0 MG
SEXIGRA 50MG TABINR 72 for 4 TABLETSSILDENAFIL 50.0 MG
SILAGRA 50MG TABINR 74.01 for 4 TABLETSSILDENAFIL 50.0 MG
SILDENAFIL 50MG TABINR 7.72 for 4 TABLETSSILDENAFIL 50.0 MG
SPEGRA 50MG TABINR 72 for 4 TABLETSSILDENAFIL 50.0 MG
SUHAGRA 50MG TABINR 110 for 4 TABLETSSILDENAFIL 50.0 MG
TONITE 50MG TABINR 12.5 for 4 TABLETSSILDENAFIL 50.0 MG
UNIGRA 50MG TABINR 61.58 for 4 TABLETSSILDENAFIL 50.0 MG
UPLIFT 50MG TABINR 61.56 for 4 TABLETSSILDENAFIL 50.0 MG
VEGA 50MG TABINR 10.75 for 4 TABLETSSILDENAFIL 50.0 MG
VIAGRA 50MG TABINR 484.69 for 1 TABLETSILDENAFIL 50 MG
VIGORA 50MG TABINR 77.7 for 4 TABLETSSILDENAFIL 50.0 MG
VIGORA 50MG TAB MDINR 19.5 for 4 TABLET MDSILDENAFIL 50.0 MG
VIGORITE 50MG TABINR 108 for 6 TABLETSSILDENAFIL 50.0 MG
VIGRON 50MG TABINR 11.87 for 10 TABLETSSILDENAFIL 50.0 MG
VIRAHA 50MG TABINR 76 for 4 TABLETSSILDENAFIL 50.0 MG
VISTAGRA 50MG TABINR 6.87 for 4 TABLETSSILDENAFIL 50.0 MG
WAVEGRA 50MG TABINR 7.31 for 4 TABLETSSILDENAFIL 50.0 MG
WOW 50MG TABINR 56.76 for 4 TABLETSSILDENAFIL 50.0 MG
ZEAGRA 50MG TABINR 76 for 4 TABLETSSILDENAFIL 50.0 MG
ZENEGRA 50MG TABINR 85 for 4 TABLETSSILDENAFIL 50.0 MG
ZESTOGRA 50MG TABINR 7.01 for 4 TABLETSSILDENAFIL 50.0 MG

What are the other drugs with similar Ingredients?

1 2 3 100MG TABINR 12.5 for 4 TABLETSSILDENAFIL 100.0 MG
1 2 3 25MG TABINR 42 for 5 TABLETSSILDENAFIL 25.0 MG
ADAMS DELIGHT 100MG TABINR 13.75 for 4 TABLETSSILDENAFIL 100.0 MG
AGRA 100MG TABINR 10 for 4 TABLETSSILDENAFIL 100.0 MG
ALIVHER 25MG TABINR 149 for 10 TABLETSSILDENAFIL 25 MG
ALIVHER ES 1MG/25MG TABINR 199 for 10 TABLETSSILDENAFIL 25.0 MG, ESTRADIOL 1.0 MG
ALIVHER ES TABINR 199 for 10 TABLETSSILDENAFIL 25 MG, ESTRADIOL 1 MG
ALSIGRA 100MG TABINR 121.5 for 4 TABLETSSILDENAFIL 100.0 MG
ANYTIME 100MG JELLYINR 47.62 for 5 GM JELLYSILDENAFIL 100.0 MG
ANYTIME 100MG TABINR 16.81 for 4 TABLETSSILDENAFIL 100.0 MG
ASSURANS 20MG TABINR 173 for 10 TABLETSSILDENAFIL 20.0 MG
ASSURANS TABINR 173 for 10 TABLETSSILDENAFIL 20 MG
BIGFUN 100MG JELLYINR 10.82 for 5 GM JELLYSILDENAFIL 100.0 MG
BIGFUN 100MG TABINR 10.87 for 4 TABLETSSILDENAFIL 100.0 MG
CAVERTA 100MG TABINR 235 for 4 TABLETSSILDENAFIL 100.0 MG
CAVERTA 25MG TABINR 107 for 4 TABLETSSILDENAFIL 25 MG
DA SUTRA 30X 50MG/30MG TABINR 220 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
DAPOSURE 50MG/30MG TABINR 200 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
DILKHUSH 100MG TABINR 11.25 for 4 TABLETSSILDENAFIL 100.0 MG
DOUBLE FORCE TABINR 30 for 5 TABLETSSILDENAFIL 100.0 MG
DRX 100MG TABINR 58.5 for 4 TABLETSSILDENAFIL 100.0 MG
DURAFORCE 50MG/30MG TABINR 189.52 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
DURAGA 100MG TABINR 120 for 4 TABLETSSILDENAFIL 100.0 MG
EDEGRA 100MG TABINR 117.21 for 4 TABLETSSILDENAFIL 100.0 MG
EDEGRA 25MG TABINR 78.43 for 4 TABLETSSILDENAFIL 25.0 MG
ENDONORM TABINR 220 for 10 TABLETSSILDENAFIL , ESTRADIOL
ENDOTHIK ES 1MG/25MG CAPINR 199 for 10 CAPSULESSILDENAFIL 25.0 MG, ESTRADIOL 1.0 MG
ENDOTHIK ES 2MG/25MG TABINR 225 for 10 TABLETSSILDENAFIL 25.0 MG, ESTRADIOL 2.0 MG
ENIGMA 100MG TABINR 110 for 4 TABLETSSILDENAFIL 100.0 MG
ENTHUSIA 100MG TABINR 14.28 for 4 TABLETSSILDENAFIL 100.0 MG
EREVA 25MG TABINR 142.86 for 10 TABLETSSILDENAFIL 25.0 MG
ERIACTA 100MG TABINR 14.33 for 4 TABLETSSILDENAFIL 100.0 MG
ERIX 100MG TABINR 27.13 for 1 TABLETSILDENAFIL 100.0 MG
ERIX 25MG TABINR 61.57 for 1 TABLETSILDENAFIL 25.0 MG
EUNICE 100MG TABINR 11.25 for 4 TABLETSSILDENAFIL 100.0 MG
EXGRA 100MG TABINR 108 for 4 TABLETSSILDENAFIL 100.0 MG
EXIGRA 100MG TABINR 12.5 for 4 TABLETSSILDENAFIL 100.0 MG
EXYGRA 100MG TABINR 8.75 for 4 TABLETSSILDENAFIL 100.0 MG
INSTARISE 100MG TABINR 220.95 for 4 TABLETSSILDENAFIL 100.0 MG
INTAGRA 100MG TABINR 8.75 for 4 TABLETSSILDENAFIL 100.0 MG
JEAN SIAGRA 100MG TABINR 100 for 4 TABLETSSILDENAFIL 100.0 MG
JOSHILA 100MG TABINR 35.78 for 4 TABLETSSILDENAFIL 100.0 MG
JUAN 100MG TABINR 222.4 for 4 TABLETSSILDENAFIL 100.0 MG
KAMAGRA 100MG TABINR 131.3 for 4 TABLETSSILDENAFIL 100.0 MG
KAMAGRA GOLD TABINR 128 for 4 TABLETSSILDENAFIL 100.0 MG
KUTUB 30 X TABINR 220 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
MANFORCE 100MG TABINR 232 for 4 TABLETSSILDENAFIL 100.0 MG
MANFORCE STAYLONG TABINR 140 for 2 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
MANPIL 100MG TABINR 11.12 for 4 TABLETSSILDENAFIL 100.0 MG
OPTITHIK 25MG TABINR 149 for 10 TABLETSSILDENAFIL 25.0 MG
OPTITHIK TABINR 149 for 10 TABLETSSILDENAFIL 25 MG
PAH 20MG TABINR 120 for 10 TABLETSSILDENAFIL 20 MG
PENEGRA 100MG TABINR 201.1 for 4 TABLETSSILDENAFIL 100.0 MG
PENEGRA 25MG TABINR 109.8 for 4 TABLETSSILDENAFIL 25 MG
PENEGRA XPRESS 25MG TABINR 139 for 4 TABLETSSILDENAFIL 25.0 MG
POWER VEGRA 100MG TABINR 54.18 for 4 TABLETSSILDENAFIL 100.0 MG
POWERFORCE 50MG/30MG TABINR 62.25 for 2 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
POWERMAN 100MG TABINR 10.16 for 4 TABLETSSILDENAFIL 100.0 MG
POWERMAN 75MG TABINR 8.71 for 4 TABLETSSILDENAFIL 75.0 MG
PRIMIWAL 2MG/25MG TABINR 230 for 10 TABLETSSILDENAFIL 25.0 MG, ESTRADIOL 2.0 MG
PRIMIWAL S 25MG TABINR 150 for 10 TABLETSSILDENAFIL 25 MG
PROGRA 100MG TABINR 73.75 for 4 TABLETSSILDENAFIL 100.0 MG
PROGRA 25MG TABINR 49.91 for 4 TABLETSSILDENAFIL 25.0 MG
PROSTIUM ES CAPINR 349 for 14 CAPSULESSILDENAFIL 25 MG, ESTRADIOL 2 MG
PROSTIUM ES CAPULEINR 349 for 14 CAPSULESSILDENAFIL 25.0 MG, ESTRADIOL 2.0 MG
PULMODAY 20MG TABINR 86 for 3 TABLETSSILDENAFIL 20.0 MG
PULMOSIL 0.8MG INJINR 1605 for 12.5 ML INJECTIONSILDENAFIL 0.8 MG
ROMENTO 100MG TABINR 134.61 for 4 TABLETSSILDENAFIL 100.0 MG
S-FILM TABINR 160 for 5 STRIPSSILDENAFIL 50.0 GM
SATISFACTION 100MG TABINR 150 for 10 TABLETSSILDENAFIL 100.0 MG
SD PILL TABINR 240 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
SDF 100MG TABINR 10.62 for 4 TABLETSSILDENAFIL 100.0 MG
SELEG 25MG TABINR 145 for 1 TABLETSILDENAFIL 25.0 MG
SEXIGRA 100MG TABINR 8.37 for 4 TABLETSSILDENAFIL 100.0 MG
SHEFILL TABINR 149 for 10 TABLETSSILDENAFIL
SIDNAKIND TABINR 13.75 for 4 TABLETSSILDENAFIL 100.0 MG
SILAGRA 100MG TABINR 132 for 4 TABLETSSILDENAFIL 100.0 MG
SILAGRA 25MG TABINR 49.23 for 4 TABLETSSILDENAFIL 25.0 MG
SILDAFLOW 20MG TABINR 100 for 10 TABLETSSILDENAFIL 20.0 MG
SILDAPREP 25MG TABINR 165 for 10 TABLETSSILDENAFIL 25.0 MG
SILDENAFILSILDENAFIL
SILNAFIL 25 TABINR 197.7 for 10 TABLETSSILDENAFIL 25 MG
SILNAFIL 25MG TABINR 179.9 for 10 TABLETSSILDENAFIL 25.0 MG
SPEGRA 100MG TABINR 105 for 4 TABLETSSILDENAFIL 100.0 MG
SUHAGRA 100MG TABINR 175 for 4 TABLETSSILDENAFIL 100.0 MG
SUHAGRA 25MG TABINR 73 for 4 TABLETSSILDENAFIL 25.0 MG
SUHAGRA FORCE TABINR 165 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
SUSTIMAX TABINR 201.45 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
TARGET PLUS TABINR 16 for 10 TABLETSSILDENAFIL 10.0 MG
THRILPIL TABINR 230 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
TONITE 100MG TABINR 22.5 for 4 TABLETSSILDENAFIL 100.0 MG
TUF N TIGHT 100MG TABINR 14.85 for 4 TABLETSSILDENAFIL 100.0 MG
UNIGRA 100MG TABINR 14.37 for 4 TABLETSSILDENAFIL 100.0 MG
VASOSURE 20MG TABINR 164.5 for 10 TABLETSSILDENAFIL 20.0 MG
VEGA 100MG TABINR 15 for 4 TABLETSSILDENAFIL 100.0 MG
VIAGRA 100MG TABINR 621 for 1 TABLETSILDENAFIL 100 MG
VIAGRA 25MG TABINR for 1 TABLETSILDENAFIL 25 MG
VIGLAST S 50MG/30MG TABINR 190.47 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
VIGORA 100MG TABINR 116 for 4 TABLETSSILDENAFIL 100.0 MG
VIGORA FORCE 50MG/30MG TABINR 155 for 4 TABLETSSILDENAFIL 50.0 MG, DAPOXETINE 30.0 MG
VIGORE SPRAYINR 72.37 for 15 GM SPRAYSILDENAFIL
VIGREKS 100MG TABINR 120 for 4 TABLETSSILDENAFIL 100.0 MG
VIRAHA 100MG TABINR 12.25 for 4 TABLETSSILDENAFIL 100.0 MG
VISTAGRA 100MG TABINR 12.5 for 4 TABLETSSILDENAFIL 100.0 MG
VYGEX 100MG TABINR 37.5 for 10 TABLETSSILDENAFIL 100.0 MG
WAVEGRA 100MG TABINR 12.3 for 4 TABLETSSILDENAFIL 100.0 MG
WINGORA 100MG TABINR 10 for 4 TABLETSSILDENAFIL 100.0 MG
ZEAGRA 100MG TABINR 125 for 4 TABLETSSILDENAFIL 100.0 MG
ZENEGRA 100MG TABINR 9.06 for 4 TABLETSSILDENAFIL 100.0 MG
ZENEGRA RED RED 100MG TABINR 3.18 for 1 TABLETSILDENAFIL 100.0 MG
ZESTOGRA 100MG TABINR 11.87 for 4 TABLETSSILDENAFIL 100.0 MG