AZITHROMYCIN 100MG DT TAB

Overview

AZITHROMYCIN 100MG DT TAB is an Over-the-counter (OTC) drug.
Azithromycin is the medication used to treat bacterial infections of lungs, eyes, ears, skin, throat and infections from sexually transmitted diseases.
Azithromycin is an Macrolide antibiotic which stops the growth of bacteria.

Usage

AZITHROMYCIN 100MG DT TAB is generally used to treat: Bacterial Infection, Deep Skin Infection
AZITHROMYCIN 100MG DT TAB can address symptoms like: Skin Irritation, Eyes Itching, Runny Nose


Frequently Asked Questions

Q: Is it safe on my liver?
A: Not Safe

Q: Is it safe on my kidney?
A: Not Safe

Q: Can I take it with alcohol?
A: Not Safe

Q: Is it safe for children?
A: Not Advised for age < 6month

Q: Can it be taken during pregnancy?
A: Considered as Generally Safe – not enough studies to prove risk

Q: Is it safe to take for someone breastfeeding?
A: Not Safe

How Do I Take It?

AZITHROMYCIN 100MG DT TAB is generally taken Before Food.
Route of Administration: Oral, , ,

Precautions, Side-Effects and Interactions

Please see information on constituents:

Techincal Classification

AZITHROMYCIN 100MG DT TAB is categorized as: MACROLIDES / MACROLIDE DERIVATIVES / ANTI-INFECTIVES

Storage Conditions

Room Temperature (Between 15 To 25 C)

Prescription Statistics

Following information is taken from treatment plans advised by our doctors. This is Only for informational purpose and you must seek doctor’s advice if you are not well.

How Frequently is it taken?

Once Daily36%
Morning20%
2 Times Daily (1-0-1)15%
Others13%
2 Times Daily6%

What was the Dosage Advised?

500mg67%
1gm11%
250mg7%
5drops7%

How long was it prescribed?

3 Days50%
5 Days24%
4 Days10%
6 Days5%
2 Days4%

What is the break-up across patient age-group?

Below 5yrs7%
5 to 12yrs7%
12 to 18yrs5%
18 to 35yrs40%
35 to 50yrs23%
50 to 60yrs7%
60 to 70yrs6%
70yrs and above4%

What is the gender-breakup across patients?

Females56%

What kind of doctors prescribe this medicine?

Physician45%
Gynaecologist17%
Dermatologist11%
Pediatrician6%
Cardiologist6%
Oncologist3%
Pulmonologist1%
Cardiac Surgeon1%
Ophthalmologist1%
None1%
Gastroenterologist1%
Pediatric Gastroenterologist1%
Endocrinologist1%
Orthopaedist1%
Neurologist1%

Most common Medicines advised along-side?

PARACETAMOL TAB12%
DOLO TAB 650MG11%

Available Alternatives

What are the commonly available Substitutes?

3A 250MG TABINR 64.64 for 6 TABLETS 250.0 MG
3A 250MG TAB DTINR 13.85 for 3 TABLET DT 250.0 MG
3A 500MG TABINR 62.56 for 3 TABLETS 500.0 MG
A 24 250MG TABINR 63.6 for 6 TABLETS 250.0 MG
A 24 500MG TABINR 57.3 for 3 TABLETS 500.0 MG
ACHHAZI 100MG TAB DTINR 16.18 for 3 TABLET DT 100.0 MG
ACHHAZI 250MG TABINR 66 for 6 TABLETS 250.0 MG
ACHHAZI 500MG TABINR 66 for 3 TABLETS 500.0 MG
ACINTAZ 250MG TABINR 62.5 for 6 TABLETS 250.0 MG
ACINTAZ 500MG TABINR 62.55 for 3 TABLETS 500.0 MG
ACTIMYCIN 500MG INJINR 191 for 1 INJECTION 500.0 MG
ACTIMYCIN 500MG TABINR 75 for 3 TABLETS 500.0 MG
ACTIVA 100MG TABINR 62 for 10 TABLETS 100.0 MG
ACTIZ 100MG SUSPINR 38.45 for 15 ML SUSPENSION 100.0 MG
ACTIZ 100MG TAB DTINR 13.75 for 3 TABLET DT 100.0 MG
ACTIZ 250MG TABINR 55.56 for 6 TABLETS 250.0 MG
ACTIZ 500MG TABINR 52.63 for 3 TABLETS 500.0 MG
AFDIZ 250MG TABINR 35 for 6 TABLETS 250.0 MG
AFDIZ 500MG TABINR 28.75 for 3 TABLETS 500.0 MG
AGTHRO 500MG TABINR 61.87 for 3 TABLETS 500.0 MG
AJOSH 250MG TABINR 41.87 for 6 TABLETS 250.0 MG
AJOSH 500MG TABINR 36.45 for 3 TABLETS 500.0 MG
ALZENTH 250MG TABINR 9.65 for 1 TABLET 250.0 MG
AN 250 250MG TABINR 72 for 6 TABLETS 250.0 MG
AN 500 500MG TABINR 60.58 for 3 TABLETS 500.0 MG
ARGEX 200MG SUSPINR 50 for 15 ML SUSPENSION 200.0 MG
ARGEX 250MG CAPINR 39.75 for 3 CAPSULES 250.0 MG
ARGEX 500MG CAPINR 77.5 for 3 CAPSULES 500.0 MG
ARO 250MG TABINR 68.7 for 10 TABLETS 250.0 MG
ARO 500MG TABINR 68.7 for 10 TABLETS 500.0 MG
ATM 100MG TAB XLINR 25.65 for 3 TABLET XL 100.0 MG
ATM 100MG/5ML SUSPINR 26.14 for 15 ML SUSPENSION 20 MG/ML
ATM 200MG/5ML SUSPINR 45.1 for 15 ML SUSPENSION 40 MG/ML
ATM 250MG TABINR 57.35 for 6 TABLETS 250.0 MG
ATM KID 100MG TABINR 17.83 for 3 TABLETS 100.0 MG
ATM TAB 500MGINR 56.16 for 3 TABLETS 500 MG
ATM XL 100MG SUSPINR 26.93 for 15 ML SUSPENSION 100.0 MG
ATM XL 100MG SYPINR 52.29 for 30 ML SYRUP 100.0 MG
ATM XL 200MG SUSPINR 59 for 15 ML SUSPENSION 200.0 MG
ATM XL 200MG SYPINR 91.66 for 30 ML SYRUP 40 MG/ML
ATM XL 200MG SYPUPINR 90.2 for 30 ML SYRUP 200.0 MG
ATRYN 100MG TAB DTINR 21.72 for 3 TABLET DT 100.0 MG
ATRYN 250MG TABINR 88.87 for 6 TABLETS 250.0 MG
AVAYA 200MG SUSPINR 42.78 for 15 ML SUSPENSION 200.0 MG
AVAYA 250MG TAB DTINR 56.56 for 6 TABLET DT 250.0 MG
AVINDO (CFL PHARMA) 2% W/W GELINR 46.5 for 20 GM GEL 2.0 %W/W
AVINDO 100MG REDIMIX SUSPINR 25.03 for 15 ML REDIMIX SUSPENSION 100.0 MG
AVINDO 250MG TABINR 66.5 for 6 TABLETS 250.0 MG
AVINDO 500MG TABINR 133 for 6 TABLETS 500.0 MG
AVITLA 250MG TABINR 97.13 for 6 TABLETS 250.0 MG
AVITLA 500MG TABINR 61.75 for 3 TABLETS 500.0 MG
AZ 1 250MG CAPINR 55 for 6 CAPSULES 250.0 MG
AZ3 100MG SYPINR 26.93 for 15 ML SYRUP 100.0 MG
AZ3 200MG ORAL LIQUIDINR 54 for 15 ML ORAL LIQUID 200.0 MG
AZ3 250MG TABINR 68.73 for 6 TABLETS 250.0 MG
AZ3 500MG TABINR 56.16 for 3 TABLETS 500.0 MG
AZAD 100MG SUSPINR 30 for 15 ML SUSPENSION 100.0 MG
AZAD 100MG TAB DTINR 12.98 for 3 TABLET DT 100.0 MG
AZAD 200MG SUSPINR 46.11 for 15 ML SUSPENSION 200.0 MG
AZAD 250MG TABINR 68.72 for 6 TABLETS 250.0 MG
AZAD 500MG TABINR 57.41 for 3 TABLETS 500.0 MG
AZAG 250MG TABINR 120 for 10 TABLETS 250.0 MG
AZAG 500MG TABINR 156 for 10 TABLETS 500.0 MG
AZAL 200MG SYPINR 18.02 for 1 ML SYRUP 200.0 MG
AZAL 250MG TABINR 81.32 for 6 TABLETS 250.0 MG
AZAL 500MG TABINR 81.32 for 3 TABLETS 500.0 MG
AZAM 100MG SYPINR 24.4 for 15 ML SYRUP 100.0 MG
AZAM 250MG TABINR 68 for 6 TABLETS 250.0 MG
AZAM 500MG TABINR 67 for 3 TABLETS 500.0 MG
AZAR 100MG SUSPINR 29.87 for 15 ML SUSPENSION 100.0 MG
AZAR 200MG SUSPINR 32.21 for 15 ML SUSPENSION 200.0 MG
AZAR 250MG CAPINR 72.05 for 10 CAPSULES 250.0 MG
AZAR 250MG TABINR 59 for 6 TABLETS 250.0 MG
AZAR 500MG TABINR 49 for 3 TABLETS 500.0 MG
AZAUK 200MG SYPINR 48.48 for 15 ML SYRUP 200.0 MG
AZAUK 250MG TABINR 69.66 for 6 TABLETS 250.0 MG
AZAUK 500MG TABINR 75.68 for 3 TABLETS 500.0 MG
AZAX 100MG/ 5 ML SUSPINR 26.9 for 15 ML SUSPENSION 20 MG/ML
AZAX 200MG SYPINR 44.85 for 15 ML SYRUP 200.0 MG
AZAX 200MG TABINR 49.82 for 5 TABLETS 200.0 MG
AZAX 250MG TABINR 71.19 for 6 TABLETS 250 MG
AZAX 500MG TABINR 56.15 for 3 TABLETS 500 MG
AZCRE 500MG TABINR 56.73 for 3 TABLETS 500.0 MG
AZDOC 250MG TABINR 71 for 6 TABLETS 250.0 MG
AZDOC 500MG TABINR 71 for 3 TABLETS 500.0 MG
AZEBID 250MG TABINR 59.6 for 6 TABLETS 250.0 MG
AZEBID 500MG TABINR 59.6 for 3 TABLETS 500.0 MG
AZECLEAN 500MG TABINR 56 for 3 TABLETS 500.0 MG
AZEE 1000MG TABINR 47.5 for 1 KIT 1000 MG
AZEE 100MG REDIUSE LIQUIDINR 26.16 for 15 ML LIQUID 100.0 MG
AZEE 200MG REDIUSE LIQUIDINR 41 for 15 ML LIQUID 200.0 MG
AZEE 250MG TABINR 57.08 for 6 TABLETS 250 MG
AZEE 500MG INJINR 205.17 for 5 ML INJECTION 500.0 MG
AZEE 500MG TABINR 56.16 for 3 TABLETS 500 MG
AZEE D- 200MG SYPINR for 7.5ML 200 MG
AZEE D-100MG SYPINR 24.41 for 15ML SYRUP 20 MG/ML
AZEE D-200MG SYPINR 34.5 for 15ML SYRUP 40 MG/ML
AZEE DT 100MG TABINR 19 for 1 STRIP 100 MG
AZEE VIALINR 205.17 for 1 INJECTION 100 MG/ML
AZEE XL 100MG DRY SYPINR 52.32 for 30 ML DRY SYRUP 100.0 MG
AZEE XL 100MG SYPINR 51.86 for 20 MG/ML
AZEE XL 200MG DRY SYPINR 89.77 for 30 ML DRY SYRUP 200.0 MG
AZEE XL 200MG SYPINR 89.77 for 40 MG/ML
AZEEMUNE 500MG TABINR 27.93 for 3 TABLETS 500.0 MG
AZEEWAH 500MG TABINR 90 for 500 MG
AZEL 500MG TABINR 597 for 30 TABLETS 500 MG
AZELOC 200MG ORAL SUSPINR 39 for 15 ML ORAL SUSPENSION 200.0 MG
AZELOC 250MG TABINR 31.75 for 3 TABLETS 250.0 MG
AZELOC 500MG TABINR 58.5 for 3 TABLETS 500.0 MG
AZEM 200MG SUSPINR 36 for 15 ML SUSPENSION 200.0 MG
AZEM 250MG TABINR 50 for 6 TABLETS 250.0 MG
AZEM 500MG TABINR 48 for 3 TABLETS 500.0 MG
AZEMINE 250MG TABINR 78 for 10 TABLETS 250.0 MG
AZEMINE 500MG TABINR 65.55 for 10 TABLETS 500.0 MG
AZEMO 1% EYE DPSINR 62 for 3 ML EYE DROP 1.0 %
AZEMO TABINR 58.46 for 10 TABLETS
AZENAS 200MG DRY SYPINR 42 for 15 ML DRY SYRUP 200.0 MG
AZENAS 250MG TABINR 83.81 for 6 TABLETS 250.0 MG
AZENAS 500MG TABINR 88 for 3 TABLETS 500.0 MG
AZEST 100MG SUSPINR 23.08 for 15 ML SUSPENSION 100.0 MG
AZEST 100MG TABINR 45.66 for 10 TABLETS 100.0 MG
AZEST 200MG SUSPINR 33.18 for 15 ML SUSPENSION 200.0 MG
AZEST 250MG TABINR 65.15 for 6 TABLETS 250.0 MG
AZEST 500MG TABINR 54.13 for 6 TABLETS 500.0 MG
AZFORIN 250MG TAB DTINR 71.4 for 6 TABLET DT 250.0 MG
AZFORIN 500MG TABINR 59.4 for 3 TABLETS 500.0 MG
AZI BIG 250MG TABINR 90 for 10 TABLETS 250 MG
AZI FAITH 250MG TABINR 54.28 for 6 TABLETS 250.0 MG
AZI FAITH 500MG TABINR 108.57 for 6 TABLETS 500.0 MG
AZI OD 250MG TABINR 74.7 for 6 TABLETS 250.0 MG
AZI OD 500MG TABINR 72 for 3 TABLETS 500.0 MG
AZI Q 100MG TABINR 29 for 6 TABLETS 100.0 MG
AZI Q 250MG TABINR 58 for 6 TABLETS 250.0 MG
AZI Q 500MG TABINR 58 for 3 TABLETS 500.0 MG
AZIAGIO 100MG SUSPINR 27 for 15 ML SUSPENSION 100.0 MG
AZIAGIO 200MG SUSPINR 41 for 15 ML SUSPENSION 200.0 MG
AZIAGIO 250MG TABINR 69 for 6 TABLETS 250.0 MG
AZIAGIO 500MG TABINR 69 for 3 TABLETS 500.0 MG
AZIBAC 250MG TABINR 129.1 for 10 TABLETS 250.0 MG
AZIBACT 100MG/5ML REDIMIX SUSPINR 29.65 for 15 ML REDIMIX SUSPENSION 20 MG/ML
AZIBACT 100MG/5ML SUSPINR 27 for 15 ML SUSPENSION 20 MG/ML
AZIBACT 200MG/5ML REDIMIX SUSPINR 45.1 for 15 ML REDIMIX SUSPENSION 40 MG/ML
AZIBACT 250MG TABINR 57.42 for 6 TABLETS 250 MG
AZIBACT 500MG TABINR 56.43 for 3 TABLETS 500 MG
AZIBACT KID 100MG TAB DTINR 17.86 for 3 TABLET DT 100.0 MG
AZIBACT LR 100MG REDIMIX SUSPINR 59.3 for 30 ML REDIMIX SUSPENSION 100.0 MG
AZIBACT LR 200MG REDIMIX SUSPINR 90.2 for 30 ML REDIMIX SUSPENSION 200.0 MG
AZIBACT SI 500MG TABINR 94.05 for 5 TABLETS 500.0 MG
AZIBER 100MG SYPINR 24.65 for 15 ML SYRUP 100.0 MG
AZIBER 100MG TAB DTINR 60 for 10 TABLET DT 100.0 MG
AZIBER 200MG SYPINR 35.53 for 15 ML SYRUP 200.0 MG
AZIBER 500MG TABINR 63 for 3 TABLETS 500.0 MG
AZIBER KID 100MG TABINR 18.72 for 3 TABLETS 100.0 MG
AZIBEST 100MG SUSPINR 26 for 15 ML SUSPENSION 100.0 MG
AZIBEST 100MG TAB DTINR 17.5 for 3 TABLET DT 100.0 MG
AZIBEST 200MG SUSPINR 40 for 15 ML SUSPENSION 200.0 MG
AZIBEST 250MG TABINR 66 for 6 TABLETS 250.0 MG
AZIBEST 500MG TABINR 65 for 3 TABLETS 500.0 MG
AZIBIG 100MG SUSPINR 26.86 for 15 ML SUSPENSION 100.0 MG
AZIBIG 100MG TABINR 17.8 for 3 TABLETS 100.0 MG
AZIBIG 200MG SYPINR 41.21 for 15 ML SYRUP 200.0 MG
AZIBIG 250MG TABINR 71.12 for 10 TABLETS 250.0 MG
AZIBIG 500MG TABINR 66.31 for 3 TABLETS 500.0 MG
AZIBIOTIC 250MG TABINR 99 for 10 TABLETS 250.0 MG
AZIBLUE 100MG SUSPINR 31.9 for 15 ML SUSPENSION 100.0 MG
AZIBLUE 200MG SUSPINR 34.18 for 15 ML SUSPENSION 200.0 MG
AZIBLUE 250MG TABINR 64.8 for 10 TABLETS 250.0 MG
AZIBLUE 500MG TABINR 62.7 for 3 TABLETS 500.0 MG
AZIBOLD 100MG SYPINR 20 for 15 ML SYRUP 100.0 MG
AZIBON 500MG TABINR 56.15 for 3 TABLETS 500.0 MG
AZICARE 200MG SYPINR 47.18 for 15 ML SYRUP 200.0 MG
AZICARE 250MG TABINR 79.68 for 6 TABLETS 250.0 MG
AZICARE 500MG TABINR 147.8 for 6 TABLETS 500.0 MG
AZICHIO TABINR 64 for 3 TABLETS
AZICID 250MG SYPINR 63.75 for 170 ML SYRUP 250.0 MG
AZICIN 250MG TABINR 260.41 for 6 TABLETS 250.0 MG
AZICIN 500MG TABINR 71.28 for 10 TABLETS 500.0 MG
AZICIN SUSPINR 35.48 for 15 ML SUSPENSION
AZICIP 250MG REDIUSE SUSPINR 32 for 15 ML REDIUSE SUSPENSION 250.0 MG
AZICIP 250MG TABINR 57.08 for 6 TABLETS 250.0 MG
AZICIP 500MG TABINR 56.16 for 3 TABLETS 500 MG
AZICLASS 100MG SYPINR 25.96 for 15 ML SYRUP 100.0 MG
AZICLASS 250MG TABINR 71.3 for 6 TABLETS 250.0 MG
AZICLASS 500MG TABINR 68.7 for 3 TABLETS 500.0 MG
AZICOM 100MG TABINR 64.9 for 10 TABLETS 100.0 MG
AZICOM 250MG TABINR 107.55 for 10 TABLETS 250.0 MG
AZICOM 500MG TABINR 149.9 for 10 TABLETS 500.0 MG
AZICOR 100MG SUSPINR 24.5 for 15 ML SUSPENSION 100.0 MG
AZICOR 250MG TABINR 78 for 6 TABLETS 250.0 MG
AZICOR 500MG TABINR 65 for 3 TABLETS 500.0 MG
AZICOR DS 100MG SUSPINR 48 for 15 ML SUSPENSION 100.0 MG
AZICORE 250MG TABINR 128.43 for 10 TABLETS 250.0 MG
AZICORE 500MG TABINR 196.75 for 10 TABLETS 500.0 MG
AZICOS SYRINR 38 for 15 ML SYRUP 15 ML
AZICOX 250MG TABINR 75.42 for 6 TABLETS 250.0 MG
AZICOX 500MG TABINR 67.61 for 3 TABLETS 500.0 MG
AZICRAT 250MG TABINR 68.5 for 6 TABLETS 250.0 MG
AZICRAT 500MG TABINR 68.5 for 3 TABLETS 500.0 MG
AZICRI S 500MG TABINR 208.5 for 10 TABLETS 500 MG
AZICROLIDE 250MG TABINR 64.5 for 6 TABLETS 250.0 MG
AZICROLIDE 500MG TABINR 83 for 4 TABLETS 500.0 MG
AZICRON 500MG TABINR 57.56 for 10 TABLETS 500.0 MG
AZICURE 100MG SYPINR 27.16 for 15 ML SYRUP 100.0 MG
AZICURE 200MG SYPINR 40 for 15 ML SYRUP 200.0 MG
AZICURE 250MG TABINR 63.78 for 6 TABLETS 250 MG
AZICURE 500MG TABINR 62.01 for 6 TABLETS 500.0 MG
AZID 100MG SYPINR 26.9 for 15 ML SYRUP 100.0 MG
AZID 100MGTABINR 15.74 for 3 TABLETS 100 MG
AZID 200MG SYPINR 40.5 for 15 ML SYRUP 200.0 MG
AZID 250MG TABINR 67.73 for 6 TABLETS 250 MG
AZID 500MG TABINR 68.68 for 3 TABLETS 500 MG
AZID KID 100MG TABINR 17.81 for 3 TABLETS 100.0 MG
AZID XL 100MG SYPINR 46.46 for 30 ML SYRUP 100.0 MG
AZID XL 200MG SYPINR 72.9 for 30 ML SYRUP 200.0 MG
AZIDAY 200MG SUSPINR 49 for 15 ML SUSPENSION 200.0 MG
AZIDAY 250MG TABINR 67 for 6 TABLETS 250.0 MG
AZIDAY 500MG TABINR 66 for 3 TABLETS 500.0 MG
AZIDAY KID 200MG TABINR 16 for 10 TABLETS 200.0 MG
AZIDEP 100MG TAB DTINR 36.53 for 10 TABLET DT 100.0 MG
AZIDEP 250MG TABINR 56 for 6 TABLETS 250.0 MG
AZIDEP 500MG TABINR 56 for 3 TABLETS 500.0 MG
AZIDEW 100MG TABINR 36.05 for 10 TABLETS 100.0 MG
AZIDEW 200MG SUSPINR 37.15 for 15 ML SUSPENSION 200.0 MG
AZIDEW 250MG TABINR 78.38 for 10 TABLETS 250.0 MG
AZIDEW 500MG TABINR 139.32 for 10 TABLETS 500.0 MG
AZIDOL 100MG TABINR 61.25 for 10 TABLETS 100.0 MG
AZIDOL 500MG TABINR 78 for 3 TABLETS 500.0 MG
AZIDUTCH 250MG TABINR 88.2 for 6 TABLETS 250.0 MG
AZIDUTCH 500MG TABINR 75 for 3 TABLETS 500.0 MG
AZIERA 250MG TABINR 71.35 for 6 TABLETS 250.0 MG
AZIERA 500MG TABINR 69 for 3 TABLETS 500.0 MG
AZIFAST 100MG SYPINR 26.5 for 10 ML SYRUP 100.0 MG
AZIFAST 2% GELINR 72 for 20 GM GEL 2.0 %
AZIFAST 200MG READYMIX SYPINR 37 for 15 ML SYRUP 200.0 MG
AZIFAST 250MG TABINR 57.35 for 6 TABLETS 250 MG
AZIFAST 500MG TABINR 57.61 for 3 TABLETS 500 MG
AZIFEM 500MG TABINR 59.5 for 3 TABLETS 500.0 MG
AZIFINE 100MG SUSPINR 25.9 for 15 ML SUSPENSION 100.0 MG
AZIFINE 100MG SYPINR 26.9 for 15 ML SYRUP 20 MG/ML
AZIFINE 100MG TAB DTINR 25.73 for 3 TABLET DT 100.0 MG
AZIFINE 200MG SUSPINR 87.5 for 30 ML SUSPENSION 200.0 MG
AZIFINE 250MG TABINR 57.08 for 6 TABLETS 250.0 MG
AZIFINE 500MG TABINR 56.16 for 3 TABLETS 500 MG
AZIFINE PLUS 250MG TABINR 95.13 for 10 TABLETS 250.0 MG
AZIFINE PLUS 500MG TABINR 64.6 for 3 TABLETS 500.0 MG
AZIFIX 250MG TABINR 57.5 for 6 TABLETS 250.0 MG
AZIFLO 100MG SUSPINR 31.25 for 15 ML SUSPENSION 100.0 MG
AZIFORCE 200MG SYPINR 35 for 15 ML SYRUP 200.0 MG
AZIFORCE 500MG TABINR 65.4 for 3 TABLETS 500.0 MG
AZIFORD 250MG TABINR 37.5 for 6 TABLETS 250.0 MG
AZIFORD 500MG TABINR 37.5 for 3 TABLETS 500.0 MG
AZIFORD SYPINR 22.5 for 15 ML SYRUP
AZIGARD 200MG SUSPINR 21.78 for 15 ML SUSPENSION 200.0 MG
AZIGARD 250MG TABINR 54.6 for 6 TABLETS 250.0 MG
AZIGARD 500MG TABINR 56.79 for 3 TABLETS 500.0 MG
AZIGO 500MG TABINR 71 for 3 TABLETS 500.0 MG
AZIGOLD 250MG TABINR 65.13 for 6 TABLETS 250.0 MG
AZIGOLD 500MG REDIMIX ORAL LIQUIDINR 22.86 for 15 ML ORAL LIQUID 500.0 MG
AZIGOLD 500MG TABINR 46.66 for 3 TABLETS 500.0 MG
AZIGOLD KID 500MG TABINR 24.58 for 6 TABLETS 500.0 MG
AZIGREAT 250MG TABINR 68.57 for 10 TABLETS 250.0 MG
AZIGREEN 250MG TABINR 74 for 6 TABLETS 250.0 MG
AZIGREEN 500MG TABINR 74 for 3 TABLETS 500.0 MG
AZIKAA 100MG SUSPINR 14.47 for 15 ML SUSPENSION 100.0 MG
AZIKAA 250MG TABINR 68 for 6 TABLETS 250.0 MG
AZIKAB 100MG SUSPINR 28 for 15 ML SUSPENSION 100.0 MG
AZIKAB 100MG TABINR 38.4 for 6 TABLETS 100.0 MG
AZIKAB 200MG LIQUIDINR 35.43 for 15 ML ORAL LIQUID 200.0 MG
AZIKAB 250MG TABINR 58 for 6 TABLETS 250.0 MG
AZIKAB 500MG TABINR 66.63 for 3 TABLETS 500.0 MG
AZIKAM 100MG SYPINR 23.66 for 15 ML SYRUP 100.0 MG
AZIKAM 200MG SYPINR 33.56 for 15 ML SYRUP 200.0 MG
AZIKAM 250MG TABINR 63.62 for 6 TABLETS 250.0 MG
AZIKEM 100MG ORAL LIQUIDINR 31.05 for 15 ML ORAL LIQUID 100.0 MG
AZIKEM 100MG ORAL SUSPINR 20 for 15 ML ORAL SUSPENSION 100.0 MG
AZIKEM 100MG TAB DTINR 27 for 4 TABLET DT 100.0 MG
AZIKEM 200MG SUSPINR 59 for 15 ML SUSPENSION 200.0 MG
AZIKEM 200MG TABINR 61 for 3 TABLETS 200.0 MG
AZIKEM 250MG ORAL SUSPINR 18.75 for 15 ML ORAL SUSPENSION 250.0 MG
AZIKEM 250MG TABINR 72.18 for 6 TABLETS 250.0 MG
AZIKEM 500MG TABINR 71.35 for 3 TABLETS 500.0 MG
AZIKEM KID 100MG TABINR 28.57 for 4 TABLETS 100.0 MG
AZIKEM KID 250MG TABINR 31.08 for 6 TABLETS 250.0 MG
AZIKEN 500MG TABINR 239 for 10 TABLETS 500.0 MG
AZIKLIN 100MG SUSPINR 28.86 for 15 ML SUSPENSION 100.0 MG
AZIKLIN 200MG SUSPINR 38 for 15 ML SUSPENSION 200.0 MG
AZIKLIN 250MG TABINR 67 for 6 TABLETS 250.0 MG
AZIKLIN 500MG TABINR 67 for 3 TABLETS 500.0 MG
AZILAC 250MG TABINR 74.28 for 6 TABLETS 250.0 MG
AZILAC 500MG TABINR 74.28 for 3 TABLETS 500.0 MG
AZILE 100MG SYPINR 28.37 for 15 ML SYRUP 100.0 MG
AZILE 200MG SYPINR 66.67 for 15 ML SYRUP 200.0 MG
AZILE 500MG TABINR 70 for 10 TABLETS 500.0 MG
AZILEAR 500MG TABINR 62.55 for 3 TABLETS 500.0 MG
AZILEB 100MG SUSPINR 25.9 for 15 ML SUSPENSION 100.0 MG
AZILEB 100MG TABINR 27 for 6 TABLETS 100.0 MG
AZILEB 100MG TAB DTINR 13.5 for 3 TABLET DT 100.0 MG
AZILEB 200MG SUSPINR 42 for 15 ML SUSPENSION 200.0 MG
AZILEB 250MG TABINR 60 for 6 TABLETS 250.0 MG
AZILEB 500MG TABINR 120 for 6 TABLETS 500.0 MG
AZILEO 250MG TABINR 53.73 for 6 TABLETS 250.0 MG
AZILEO 500MG TABINR 17.32 for 6 TABLETS 500.0 MG
AZILET 100MG SUSPINR 23.43 for 15 ML SUSPENSION 100.0 MG
AZILET 200MG SUSPINR 49.08 for 15 ML SUSPENSION 200.0 MG
AZILET 250MG TABINR 65.45 for 6 TABLETS 250.0 MG
AZILET 500MG TABINR 64.95 for 3 TABLETS 500.0 MG
AZILIDE 100MG LIQDINR 25.95 for 15 ML ORAL LIQUID 100 MG
AZILIDE 100MG REDIMIXINR 25.25 for 15 ML ORAL LIQUID 100.0 MG
AZILIDE 100MG SUSPINR 25.95 for 15 ML SUSPENSION 100.0 MG
AZILIDE 100MG XL REDIMIXINR 51.9 for 30 ML ORAL LIQUID 100.0 MG
AZILIDE 200MG DRY SYPINR 64.97 for 1 ML DRY SYRUP 200.0 MG
AZILIDE 200MG LIQDINR 67.5 for 15 ML ORAL LIQUID 200 MG
AZILIDE 200MG REDIMIXINR 44.88 for 15 ML ORAL LIQUID 200.0 MG
AZILIDE 200MG SUSPINR 67.5 for 15 ML SUSPENSION 200.0 MG
AZILIDE 200MG XL REDIMIXINR 97.89 for 30 ML ORAL LIQUID 200.0 MG
AZILIDE 250MG TABINR 57.07 for 6 TABLETS 250 MG
AZILIDE 250MG TAB DTINR 79.05 for 10 TABLET DT 250.0 MG
AZILIDE 500MG TABINR 56.16 for 3 TABLETS 500 MG
AZILIDE DT 100MG TABINR 17.83 for 3 TABLETS 100.0 MG
AZILIFE 200MG SUSPINR 19.47 for 15 ML SUSPENSION 200.0 MG
AZILIFE 500MG TABINR 27.62 for 3 TABLETS 500.0 MG
AZILIN 100MG SUSPINR 25.8 for 15 ML SUSPENSION 100.0 MG
AZILIN 100MG SYPINR 42.97 for 30 ML SYRUP 100.0 MG
AZILIN 100MG TABINR 57.1 for 10 TABLETS 100.0 MG
AZILIN 250MG TABINR 95.1 for 10 TABLETS 250.0 MG
AZILIN 500MG TABINR 56.1 for 3 TABLETS 500.0 MG
AZILIN DS 200MG SYPINR 47.19 for 15 ML SYRUP 200.0 MG
AZILINE 100MG SUSPINR 49.76 for 15 ML SUSPENSION 100.0 MG
AZILINE JR 40MG SUSPINR 46.16 for 1 ML SUSPENSION 40.0 MG
AZILOX 250MG CAPINR 66 for 6 CAPSULES 250.0 MG
AZILUP 100MG TAB DTINR 35 for 10 TABLET DT 100.0 MG
AZILUP 20MG SUSPINR 40 for 15 ML SUSPENSION 20.0 MG
AZILUP 250MG TABINR 31.62 for 6 TABLETS 250.0 MG
AZIMAC 250MG TABINR 71.23 for 6 TABLETS 250 MG
AZIMAC 500MG TABINR 50.2 for 3 TABLETS 500.0 MG
AZIMACRO 100MG SYPINR 24.95 for 15 ML SYRUP 100.0 MG
AZIMACRO 200MG SUSPINR 40.7 for 15 ML SUSPENSION 200.0 MG
AZIMARK 250MG TABINR 60 for 6 TABLETS 250.0 MG
AZIMARK 500MG TABINR 39.04 for 3 TABLETS 500.0 MG
AZIMAX 100MG DRY SYPINR 26.16 for 15 ML DRY SYRUP 100.0 MG
AZIMAX 200MG DRY SYPINR 41 for 15 ML DRY SYRUP 200.0 MG
AZIMAX 200MG TAB DTINR 30 for 3 TABLET DT 200.0 MG
